We have marked a remarkable position in the industry by manufacturing and supplying a wide spectrum of Rubber Moulding Press. Known for its excellent functionality and robust construction, this press is a machine that is used in different types of automobile industry and thus saves manpower. Offered press is incisively manufactured under the proper vigilance of our dexterous professionals in adherence to set market norms of quality. In addition, this Rubber Moulding Press is strictly monitored on various parameters in order to ensure its longer service life.
Features of Semi Automatic Hydraulic Rubber Moulding Press:
We have acquired the expertise and experience to manufacture and supply Semi Automatic Hydraulic Rubber Moulding Press. These products are known in the industry for their high quality, performance, efficiency, longer service life, low maintenance, easy operation and low power consumption. Generally used at different types of automobile industries, these products saves manpower, rejection time and space. In order to meet all the requirements and instructions given by the clients, we have the capability to alter the design and dimension of these products. Available at industry leading rates, Semi Automatic Hydraulic Rubber Moulding Press is very popular in the market.
Technical Specification Of Hydraulic Rubber Moulding Press :
Model | Capacity | Ram Size | Daylight | Stroke Length | Platen / Bed Size | Electric Motor | Working Pressure |
(TON) | (MM) | (MM) | (HP) | (BAR) | |||
PRM - 50 | 50 | 120 | 250 | 200 | 300 x 300 | 5 | 210 |
PRM - 100 | 100 | 180 | 350 | 250 | 400 x 300 | 7.5 | 210 |
PRM - 150 | 150 | 250 | 400 | 300 | 500 x 400 | 7.5 | 210 |
PRM - 200 | 200 | 275 | 450 | 350 | 600 x 500 | 10 | 210 |
PRM - 250 | 250 | 350 | 450 | 350 | 700 x 600 | 15 | 210 |
PRM - 300 | 300 | 350 | 500 | 400 | 800 x 600 | 20 | 210 |
PRM - 400 | 400 | 400 | 550 | 450 | 800 x 650 | 20 | 210 |
PRM - 500 | 500 | 400 | 600 | 500 | 900 x 700 | 20 | 210 |
PRM - 600 | 600 | 500 | 650 | 500 | 900 x 800 | 30 | 210 |
PRM - 800 | 800 | 650 | 750 | 600 | 1000 x 800 | 40 | 210 |
PRM - 1000 | 1000 | 800 | 850 | 550 | 1200 x 1000 | 50 | 210 |
NOTE :