We offer superior quality Industrial Hydraulic Deep Drawing Press that is specially designed to offer optimum performance. This is equipped with a PLC and L.V.D.T depth control, along with automatic photo sensor electronic safety guard ejector. Being highly rigid, compact and space saving in design, this machine is widely used in the manufacturing of S.S sinks, L.P.G cylinders, geyser, A.C., cooking hobs and other automobile components.
Features:
Other Details:
We design and manufacture high-efficient hydraulic deep drawing press. It is designed to be rigid, space saving and productive. The machine has good hydraulics, control and electronic safety. It has been specially designed for consistent pressure and high power. With its proven technology, the press machine improves both quality and productivity. Hydraulic deep drawing press is used for the manufacturing of steel utensils, automobile components etc. There is high degree of finish, speed and precision. We deliver presses for varied deep drawing applications. Also, we meet your custom design requirements effectively.
Technical Specification Of Hydraulic Deep Draw Press Blank Holder | ||||||||
Model | Capacity | Daylight | Stroke Length | Blank Holder (main Cylinder) | Blank Holder (stroke) | Platen / Bed Size | Electric Motor | Working Pressure |
(ton) | (mm) | (ton) | (mm) | (hp) | (bar) | |||
PDBH - 50 + 50 | 100 | 525 | 475 | 50 | 275 | 400 x 400 | 5 | 210 |
PDBH - 75 + 75 | 150 | 650 | 600 | 75 | 350 | 500 x 500 | 5 | 210 |
PDBH - 100 + 100 | 200 | 650 | 600 | 100 | 350 | 600 x 600 | 10 | 210 |
PDBH - 125 + 125 | 250 | 650 | 600 | 125 | 350 | 700 x 700 | 10 | 210 |
PDBH - 150 + 150 | 300 | 750 | 700 | 150 | 350 | 800 x 1000 | 20 | 210 |
PDBH - 200 + 200 | 400 | 800 | 750 | 200 | 450 | 900 x 1200 | 30 | 210 |
PDBH - 250 + 250 | 500 | 850 | 800 | 250 | 500 | 1200 x 1500 | 30 | 210 |
PDBH - 300 + 300 | 600 | 900 | 850 | 350 | 450 | 1500 x 1900 | 40 | 210 |
PDBH - 400 + 400 | 800 | 1000 | 900 | 400 | 500 | 1800 x 1800 | 50 | 210 |
PDBH - 500 + 500 | 1000 | 1200 | 1100 | 500 | 600 | 2200 x 2200 | 75 | 210 |
Note :