Hydraulic Cold Forming Press is used to form a multiple of products using slugs or metal blanks that are put in to the hydraulic press at ambient temperatures. This process of cold pressing increases the hardness of the formed parts by the press. By making the materiel cold, the additional cost and time related to the per-heating of the material prior to it entering the press is eliminated. Accordingly, these presses are the optimal solution for a high volume production, particularly when it is supplied as fully automated cold forming press lines with integrated automated loading and unloading systems.
Technical Specification Of Hydraulic Press "H" Type | |||||||
Model | Capacity | Ram Size | Daylight | Stroke Length | Platen / Bed Size | Electric Motor | Working Pressure |
(ton) | (mm) | (mm) | (hp) | (bar) | |||
PHP - 20 | 20 | 120 | 300 | 300 | 300 x 300 | 5 | 210 |
PHP - 50 | 50 | 180 | 350 | 350 | 400 x 300 | 7.5 | 210 |
PHP - 100 | 100 | 250 | 400 | 350 | 500 x 400 | 7.5 | 210 |
PHP - 150 | 150 | 275 | 450 | 400 | 600 x 500 | 10 | 210 |
PHP - 200 | 200 | 350 | 450 | 400 | 700 x 600 | 15 | 210 |
PHP - 250 | 250 | 350 | 500 | 450 | 800 x 600 | 20 | 210 |
PHP - 300 | 300 | 400 | 600 | 500 | 850 x 700 | 25 | 210 |
PHP - 400 | 400 | 450 | 700 | 550 | 900 x 800 | 30 | 210 |
PHP - 500 | 500 | 500 | 800 | 600 | 1000 x 1000 | 40 | 210 |
PHP - 600 | 600 | 550 | 850 | 650 | 1000 x 1000 | 40 | 210 |
PHP - 800 | 800 | 500 | 900 | 750 | 1000 x 1000 | 50 | 210 |
PHP - 1000 | 1000 | 550 | 1000 | 800 | 1200 x 1000 | 50 | 210 |
NOTE :
Product details
Capacity | UPTO 1500 TONS |
Automatic Grade | Automatic, Semi-Automatic |
Brand | Parrytech Hydraulics |
Color | BLUE WHITE |
Control Type | PLC Controlled |
Frame Type | H Type / Pillar type |
Packaging Type | Polythene packed |
Voltage | 220V |
Material | MS |
Motor Power | 1-100 hp |