Technical Specification Of Hydraulic Deep Draw Press Die Cushion
Model No. | Cap. (TON) | Platen Size (mm) | Day Light Gap (mm) | Main Cyl. Stroke (mm) | Die Cushion Cap. (TON) | Die Cushion Cyl. Stroke (mm) | Die Cushion Table (mm) | Motor (H.P.) |
PDCP-100 | 100 | 500 x 500 | 500 | 300 | 40 | 250 | 250 x 250 | 15 |
PDCP-150 | 150 | 600 x 600 | 600 | 400 | 60 | 250 | 300 x 300 | 20 |
PDCP-200 | 200 | 700 x 700 | 700 | 425 | 80 | 250 | 350 x 350 | 25 |
PDCP-250 | 250 | 750 x 750 | 750 | 450 | 100 | 300 | 400 x 400 | 30 |
PDCP-300 | 300 | 800 x 800 | 800 | 500 | 120 | 300 | 500 x 500 | 35 |
PDCP-400 | 400 | 1000 x 1000 | 800 | 500 | 160 | 300 | 550 x 550 | 40 |
PDCP-500 | 500 | 1200 x 1200 | 800 | 500 | 200 | 350 | 600 x 600 | 50 |
PDCP-600 | 600 | 1300 x 1300 | 900 | 600 | 240 | 400 | 750 x 750 | 60 |
PDCP-800 | 800 | 1500 x 1500 | 1000 | 600 | 320 | 400 | 850 x 850 | 60 |
PDCP-1000 | 1000 | 1800 x 1800 | 1200 | 750 | 400 | 450 | 1000 x 1000 | 75 |
PDCP-1200 | 1200 | 2000 x 2000 | 1200 | 750 | 480 | 500 | 1200 x 1200 | 125 |
Note :